The upside of having an in-house melting shop is the ability to smelt grades that are popular and also exotic. Our metallurgy experts treat steelmaking as an art and this finesse results in excellent microstructure with the least variation in parameters, batch to batch.
The Austenitic steel grade range displays high toughness and performs well in elevated temperatures too. Our Duplex steel has high chromium and low nickel concentration and leads to good resistance to stress corrosion.
Our Martensitic grades are magnetic but has great hardening properties and withstands duress with ease.
It makes up the majority of steel production. Austenitic stainless steel is often used in household appliances and has applications in the industrial, architectural and medical sectors.
DIN | AiSi/ASTM | JIS |
---|---|---|
1.4372 | 201 | SUS 201 |
1.4373 | 202 | SUS 202 |
1.4597 | 204 Cu | SUS 204 Cu |
1.4310 | 301, 302 | SUS 301 |
1.4305 | 303 | SUS 303 |
1.4301 | 304 | SUS 304 |
1.4307 | 304L | SUS 304L |
1.4948 | 304H | SUS F304H |
1.4567 | 304Cu | - |
1.4833 | 309 | SUS 309S |
1.4845 | 310 | SUS 305 J1 |
1.4842 | 310S | SUS 310 |
1.4841 | 314 | |
1.4401 | 316 | SUS 316 |
1.4404 | 316L | SUS 316 |
1.4571 | 316Ti | - |
1.4438 | 317L | SUS 316Ti |
1.4541 | 321 | SUS 321 |
1.4841 | ||
1.4570 | 303 Cu | |
1.4578 | X3CrNicuMo | |
1.4370 | X15crNiMn18-8 |
DIN | AiSi/ASTM | JIS |
---|---|---|
1.4316 | 307Si | - |
- | 308LER | - |
- | 308LSi | - |
- | 309LER | - |
- | 309LSi | - |
- | 316LER | - |
- | 316LSi | - |
ER304 |
Thus, it is both heat and corrosion-resistant. Duplex steel is perfect for construction and the oil and gas industry.
DIN | AiSi/ASTM | JIS |
---|---|---|
1.4362 | 2304(S32304) | – |
1.4462 | 2205(S32205) | - |
Because of its low thermal expansion coefficient, it is used in high-temperature applications. Being a good heat conductor ferritic stainless steel is also used in furnaces. The name “ferritic” refers to its composition - ferritic steel contains ferrite, an iron compound which makes this steel magnetic.
Ferritic Steels | ||||||
---|---|---|---|---|---|---|
DIN | AiSi/ASTM | JIS | ||||
1.4512 | 409 | SUS 409 | ||||
1.4016 | 430 | SUS 430 | ||||
1.4105 | 430F | SUS 430F | ||||
1.4509 | 441 | - |
Martensitic stainless steel can be hardened because of the presence of carbon. It is also resistant to corrosion but a little brittle. The carbon content in this steel determines the usage - 0.4% carbon for engineering applications and above 0.4% for medical tools, blades and bike parts.
DIN | ASTM | JIS |
---|---|---|
1.4006 | 410 | SUS 410 |
1.4005 | 416 | - |
1.4021 | 420 | SUS 420 J |
1.4000 | 410S | |
1.4001 | 410L |
The presence of these elements causes dislocations in the lattice structure of the steel, causing hardening. PH steel has uses in the construction, aerospace and chemical industries.
DIN | ASTM | JIS |
---|---|---|
1.4542 | 17-4-PH | SUS 630 |
1.4545 | 15-5 PH | – |
1.4594 | – | – |
– | 15/7 PH | – |
– | 17/7 PH | – |
– | 13-8 Mo | – |
Domestic Grades |
---|
S-5 |
S-6 |
S-7 |
S-8 |